Adhesives Technology Corp (ATC) is proud to announce a DOT approval. TXDOT has tested and approved CRACKBOND LR-321 in both cartridges (tubes) and in bulk packaging under:
TXDOT Department Material Specification – DMS 6100 EPOXIES and ADHESIVES, Type IX Epoxy for Crack Injection
The approval will be listed on their TXDOT Material Producer List (MPL) on their next update at the following link:
http://ftp.dot.state.tx.us/pub/txdot-info/cmd/mpl/epxyadh.pdf
This makes a total of 12 approvals in Texas!
Texas | ULTRABOND HS-1CC |
Texas | ULTRABOND 365CC |
Texas | ULTRABOND 1 |
Texas | ULTRABOND HS-200 |
Texas | ULTRABOND 2 |
Texas | ULTRABOND 1300 |
Texas | CRACKBOND 2100 MV |
Texas | ULTRABOND 2300 |
Texas | CRACKBOND LR-321 |
Texas | CRACKBOND EPOXY REPAIR PASTE |
Texas | CRACKBOND HEALER/SEALER |
Texas | CRACKBOND JET PATCH |
This makes a total of 21 CRACKBOND LR-321 approvals across the USA!
Alabama | CRACKBOND LR-321 |
Arizona | CRACKBOND LR-321 |
Florida | CRACKBOND LR-321 |
Georgia | CRACKBOND LR-321 |
Idaho | CRACKBOND LR-321 |
Indiana | CRACKBOND LR-321 |
Iowa | CRACKBOND LR-321 |
Kansas | CRACKBOND LR-321 |
Kentucky | CRACKBOND LR-321 |
Michigan | CRACKBOND LR-321 |
Minnesota | CRACKBOND LR-321 |
Nebraska | CRACKBOND LR-321 |
New Jersey | CRACKBOND LR-321 |
Ohio | CRACKBOND LR-321 |
Oklahoma | CRACKBOND LR-321 |
Oregon | CRACKBOND LR-321 |
Pennsylvania | CRACKBOND LR-321 |
Tennessee | CRACKBOND LR-321 |
Texas | CRACKBOND LR-321 |
Virginia | CRACKBOND LR-321 |
Washington | CRACKBOND LR-321 |
Please contact us if you have questions regarding this approval